ABOUT OUR PANEL
The Inneg expert panel is at the core of our business no matter what service we offer. Over the last 20 years, we have built this panel into one of the UK’s largest, most diverse and experienced expert panels in the medico-legal sector.
With over 13,000 medical experts listed in more than 135 disciplines and incorporating over 6,000 clinical negligence specialist experts, we offer full national coverage for all medico-legal cases including Clinical Negligence, Serious Injury, Industrial Disease and other Complex Cases.
The Inneg panel notes every expert’s discipline, sub-disciplines and specialist areas allowing us to provide suitable nominations for instructing parties for even the most complex cases.
We are constantly adding and updating our panel and are committed to ensuring that our panel meets the highest possible standards for expert witness reporting. If you prefer to recommend an expert for your case, we are also able to include any of your own experts on to our panel.
See for yourself the breadth of our panel by viewing our top 60 disciplines below.
View The Inneg Expert Panel - Top 60 Disciplines
Discipline (a-z) | All Experts | ClinNeg Experts |
Accident and Emergency | 284 | 96 |
Allergy and Immunology | 18 | 6 |
Anaesthesia | 220 | 31 |
Anaesthesia & Intensive Care/Therapy | 15 | 8 |
Anaesthesia & Pain Management | 13 | 11 |
Audiological Medicine | 16 | 2 |
Cardiology | 153 | 42 |
Cardiothoracic Surgery | 92 | 19 |
Child and Adolescent Psychiatry | 92 | 10 |
Dentistry | 154 | 55 |
Dermatology | 96 | 15 |
Ear, Nose & Throat Surgery (ENT) | 381 | 85 |
Elderly Medicine | 66 | 7 |
Endocrinology | 60 | 20 |
Gastroenterology | 98 | 32 |
General Medicine | 281 | 37 |
General Medicine & Respiratory Medicine | 16 | 12 |
General Practice | 1472 | 115 |
General Surgery | 423 | 80 |
General Surgery & Colorectal/Proctology | 49 | 28 |
Genito-Urinary Medicine | 37 | 5 |
Haematology | 80 | 26 |
Histopathology | 60 | 9 |
Infectious Diseases | 19 | 2 |
Intensive Care/Therapy | 19 | 6 |
Microbiology / Virology | 47 | 7 |
Midwifery | 13 | 13 |
Neonatology | 14 | 9 |
Nephrology | 55 | 16 |
Neurology | 235 | 91 |
Neuropathology | 12 | 4 |
Neurophysiology | 36 | 4 |
Neuroradiology | 23 | 8 |
Neurosurgery | 122 | 49 |
Nursing | 53 | 11 |
Obstetrics and Gynaecology | 353 | 74 |
Occupational Medicine | 28 | 3 |
Occupational Therapy | 32 | 5 |
Oncology | 87 | 19 |
Ophthalmology | 372 | 84 |
Oral and Maxillofacial Surgery | 151 | 50 |
Orthodontics | 44 | 8 |
Orthopaedic Physician (not surgery) | 21 | 4 |
Orthopaedic Surgery | 1265 | 388 |
Paediatrics | 276 | 40 |
Pain Management (Chronic) | 46 | 20 |
Pathology | 55 | 9 |
Physiotherapy | 200 | 10 |
Plastic Surgery | 267 | 71 |
Podiatry | 26 | 5 |
Psychiatry | 853 | 134 |
Psychology | 894 | 138 |
Psychology - Clinical Psychology | 48 | 21 |
Psychology - Neuropsychology | 86 | 33 |
Radiology | 214 | 47 |
Rehabilitation | 30 | 0 |
Respiratory Medicine | 102 | 29 |
Rheumatology | 160 | 43 |
Urology | 173 | 46 |
Vascular Surgery | 60 | 26 |
FOR THE EXPERT
Join our panel by emailing us directly at experts@inneg.co.uk and we will be in touch to request your full details.
FOR THE SOLICITOR
Obtain expert’s CV, fees and details by emailing instruct@inneg.co.uk and we will be in touch with suitable nominations.